Pricing
One price a year.
No per-invoice fees, ever.
Every plan is billed annually and includes a 7-day free trial — no card required. Start on Starter, move up when your business does.
What each plan includes
| Feature | Starter | Business | Pro |
|---|---|---|---|
| Invoicing | |||
| Unlimited invoices & estimates | |||
| Credit notes & late fees | |||
| 4 invoice templates | |||
| Recurring invoices | — | ||
| Bulk invoice actions | — | ||
| Getting paid | |||
| Online invoice portal | |||
| Stripe card payments | |||
| Pay by bank transfer | |||
| PayPal payments | — | ||
| Clients & expenses | |||
| Client management | |||
| Expenses (manual entry) | |||
| Client statements | — | ||
| Open Banking — bank sync & import | — | — | |
| Reporting | |||
| Dashboard metrics | |||
| Advanced reports & ageing | — | ||
| Accounting exports — QuickBooks & Xero | — | ||
| CSV export | — | — | |
| Team | |||
| Users | 1 | Up to 5 | Unlimited |
| Roles & permissions | — | ||
| Automation & developer | |||
| Automated payment reminders | — | — | |
| Custom email domain | — | — | |
| API access & webhooks | — | — | |
| Audit log | — | — | |
| Branding | |||
| Custom logo & branding | |||
| Remove “Powered by Invoyr” branding | — | ||
Not sure which plan? Start on the 7-day trial — you can change tier any time.
Start free trial